| # | Name | Position | Year | Major | Hometown |
| 2 | Matt Beauschesne | 2B/SS | 2018 | Applied Psychology/Human Development | Harrison, ME |
| 4 | Trevor Foehr | C | 2021 | Economics | Greenbrae, CA |
| 4.5 | Jack Patrina | SS | 2019 | Economics | Simsbury, CT |
| 6 | Woody Hubbell | OF | 2020 | Finance/Business Analytics | St. Paul, MN |
| 7 | Brett Layman | 3B | 2019 | Finance/Business Analytics | Ludlow, MA |
| 8 | Mark Mancuso | 2B | 2018 | Accounting/Finance | Sea Girt, NJ |
| 9 | Marc Pietropaoli | SS | 2020 | History (Pre-Law) | Skaneateles, NY |
| 10 | Daniel Lu | OF | 2018 | Computer Science | Cupertino, CA |
| 11 | Tom Clarkson | OF | 2018 | Math/Economics | Abington, MA |
| 12 | Kristian Singh | RHP | 2019 | Economics | Albany, NY |
| 14 | Gerry Rodriguez | C | 2018 | Communications | Brick, NJ |
| 15 | Patrick Armand | 2B | 2021 | Undecided | Huntington Beach, CA |
| 15.735 | Colin O’Neill | C | 2019 | Mathematics | Huntington, NY |
| 17 | Shane Kelly | Closer, The People’s | 2019 | Economics | Westwood, MA |
| 18 | Kevin Haley | LHP | 2021 | Finance | Southborough, MA |
| 20 | Michael Strabone | LHP | 2019 | Finance | Hampton Falls, NH |
| 23 | James Allentuck | RHP | 2019 | Nursing | Monterey, MA |
| 24 | Nick Assad | LHP | 2018 | Finance/Business Analytics | Suffren, NY |
| 25 | Austin Nardi | 3B, RHP | 2019 | Economics | Stamford, CT |
| 26 | Carter Montgomery | RHP | 2019 | Marketing | North Potomac, MD |
| 27 | Nick Sansone | 1B, LHP | 2021 | Mathematics | Cheshire, CT |
| 28 | Peter Royse | C | 2021 | Undecided | Madison, NJ |
| 29 | Zachary Pessia | OF | 2021 | Economics | Dorchester, MA |
| 30 | Conall Mannion | RHP | 2021 | Mathematics | Hingham, MA |
| 31 | Cameron Miller | RHP | 2020 | Economics | Villanova, PA |
| 32 | Tyler Lockard | OF/1B | 2019 | Biochemistry | East Providence, RI |
| 33 | Mark Beluk | C | 2018 | Computer Science, Economics | Newburyport, MA |
| 34 | John McQuillen | OF/1B | 2019 | Accounting | McLean, VA |
| 39 | Grady Dittmaier | RHP | 2021 | Economics | Seattle, WA |
